Step Sequencer: Difference between revisions
Jump to navigation
Jump to search
(init) |
(Reference images courtesy bassmeister3000) |
||
Line 4: | Line 4: | ||
Intro to [https://www.youtube.com/watch?v=1TjpO64iZ2Y&ab_channel=UnderdogElectronicMusicSchool Step Sequencer] | Intro to [https://www.youtube.com/watch?v=1TjpO64iZ2Y&ab_channel=UnderdogElectronicMusicSchool Step Sequencer] | ||
[[File:ENGINE 16 Step Sequencer - Copy.jpeg]] | |||
(ENGINE stand alone 16 Step Sequencer with various configuration buttons and modes.) | |||
[[File:EuroRack 1U Open Space - Copy.jpeg]] | |||
(Example of 1Ux85U on top, 2U width is 10mm per. Close up of unpopulated area of random size ~7 steps wide. Eurorack "Intellijet" standard sizing.) | |||
[[File:EuroRack 1U Open Space Rig - Copy.jpeg]] | |||
(Example of 1Ux85U on top, 2U width is 10mm per.) |
Revision as of 13:21, 30 May 2024
Building a 1U height (Intellijet), 85U width modular synthesizer sized unit.
16 steps, 0-5 volt, ideally 10-bit resolution.
Intro to Step Sequencer
(ENGINE stand alone 16 Step Sequencer with various configuration buttons and modes.)
(Example of 1Ux85U on top, 2U width is 10mm per. Close up of unpopulated area of random size ~7 steps wide. Eurorack "Intellijet" standard sizing.)
(Example of 1Ux85U on top, 2U width is 10mm per.)