User:DEFAULT: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 9: | Line 9: | ||
[[File:Complete_Stock_Donation.png|800px]] | [[File:Complete_Stock_Donation.png|800px]] | ||
=== Grant Writing === | |||
Grant Proposal: Clear and concise presentation of proposal for what will actually be done, before it's started. | |||
Process: idea, planning, strategy, success | |||
Questions: | |||
* Is it doable? | |||
* What is the beginning, middle and end (1 year max) | |||
* What is the alignment of the proposal and organizations involved | |||
* What are the tangible and measurable objectives | |||
Guidelines: | |||
* Easy to understand, clear and concise, something doable | |||
* Details what will be done, tells compelling story, painting vivid picture | |||
* Flow and continuity, visually appealing, engages the reader, provides social proof | |||
Outline of Pages: | |||
* 1 Executive Summary | |||
* 2 Statement of Need | |||
* 3 Project Description | |||
* 1 Budge | |||
* 1 Organization Information | |||
* 2 Conclusion | |||
* - Supporting Materials | |||
SMART: | |||
# Specific | |||
# Measurable | |||
# Attainable | |||
# Realistic | |||
# Timeline | |||
== Tasks == | == Tasks == |
Revision as of 11:20, 5 April 2024
hellorld
Fundraising
Grant Writing
Grant Proposal: Clear and concise presentation of proposal for what will actually be done, before it's started.
Process: idea, planning, strategy, success
Questions:
- Is it doable?
- What is the beginning, middle and end (1 year max)
- What is the alignment of the proposal and organizations involved
- What are the tangible and measurable objectives
Guidelines:
- Easy to understand, clear and concise, something doable
- Details what will be done, tells compelling story, painting vivid picture
- Flow and continuity, visually appealing, engages the reader, provides social proof
Outline of Pages:
- 1 Executive Summary
- 2 Statement of Need
- 3 Project Description
- 1 Budge
- 1 Organization Information
- 2 Conclusion
- - Supporting Materials
SMART:
- Specific
- Measurable
- Attainable
- Realistic
- Timeline